Yeah it's crisp. I'm surprised there's no caramel malt in there but I guess the Vienna is providing some of that sweetness?Yep. Those hops are great. You could go 100% Vienna if it's Crisps. (If it's continental I'd add a bit of caramalt) 2% Chocolate and 2% black malt. Hop to 25 IBUs.
Well: that would make 96% Vienna.
Amt | Name | Type | # | %/IBU | Volume |
---|---|---|---|---|---|
3.175 kg | UK Pale Ale Malt (5.9 EBC) | Grain | 1 | 84.8 % | 2.07 L |
0.227 kg | US Caramel 60L Malt (118.2 EBC) | Grain | 2 | 6.1 % | 0.15 L |
0.170 kg | US Caramel 120L Malt (236.4 EBC) | Grain | 3 | 4.5 % | 0.11 L |
0.113 kg | UK Pale Chocolate Malt (394.0 EBC) | Grain | 4 | 3.0 % | 0.07 L |
0.057 kg | UK Black Malt (1063.8 EBC) | Grain | 5 | 1.5 % | 0.04 L |
24.1 g | US Goldings [5.00 %] - Boil 60.0 min | Hop | 6 | 15.6 IBUs | - |
4.6 pkg | Wyeast 1968-London ESB Ale | Yeast | 7 | - | - |
Amt | Name | Type | # | %/IBU | Volume |
---|---|---|---|---|---|
5.000 kg | Vienna Malt (Crisp) (7.8 EBC) | Grain | 1 | 85.7 % | 3.26 L |
0.259 kg | Crystal 240 (270EBC/101L) (Keg-That/Crisp) (270.0 EBC) | Grain | 2 | 4.4 % | 0.17 L |
0.257 kg | Crystal 400 (450EBC/170L) (Keg-That/Crisp) (450.0 EBC) | Grain | 3 | 4.4 % | 0.17 L |
0.100 kg | Pale Chocolate Malt (Warminster) (600.0 EBC) | Grain | 4 | 1.7 % | 0.07 L |
0.090 kg | Caramel Amber (BESTMALZ) (70.0 EBC) | Grain | 5 | 1.5 % | 0.06 L |
0.075 kg | Roasted Barley (Keg-That/Muntons) (1540.0 EBC) | Grain | 6 | 1.3 % | 0.05 L |
0.050 kg | Chocolate Wheat (Weyermann) (1050.0 EBC) | Grain | 7 | 0.9 % | 0.03 L |
63.0 g | East Kent Goldings (EKG) 2018 Pellets [4.10 %] - Boil 60.0 min | Hop | 8 | 27.7 IBUs | - |
1.00 Items | Electricity (Boil) | Other | 9 | - | - |
1.0 pkg | CML BEòIR (Crossmyloof #) [35.49 ml] | Yeast | 10 | - | - |
I was just reading an article by BYO saying to mash high as well.I mashed at 69c to make it have more body.
Amt | Name | Type | # |
---|